BlackBerry Pearl Flip 8220

| Brand | BlackBerry |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | No |
| Alert types | Vibration, MP3 ringtones |
| Announced | 2008, September |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | HTML |
| Call records | Yes |
| Card slot | microSD, up to 8GB |
| Colors | Black |
| Dimensions | 101.1 x 50 x 17.5 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes + downloadable |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | 75 MB |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, MMS, Email, IM |
| Music play | |
| Others | - Secondary external 65K TFT display, 128x160 pixels - Half-QWERTY keyboard - Trackball navigation |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 2 MP, 1600x1200 pixels, LED flash |
| Radio | No |
| SAR EU | 0.66 W/kg (head) 0.54 W/kg (body) |
| SAR US | 1.15 W/kg (head) 1.18 W/kg (body) |
| Secondary | No |
| Size | 240 x 320 pixels, 2.6 inches |
| Speakerphone | Yes |
| Stand-by | Up to 336 h |
| Status | Available. Released 2008, October |
| Talk time | Up to 4 h |
| Type | 65K colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes |
| Weight | 102 g |
| WLAN | Wi-Fi 802.11 b/g |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!