HTC Aria

| Brand | HTC |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 7.2 Mbps |
| Alert types | Vibration, MP3 ringtones |
| Announced | 2010, June |
| Bluetooth | Yes v2.1 with A2DP |
| Browser | HTML |
| Call records | Practically unlimited |
| Card slot | microSD, up to 32GB, 2GB card included |
| Colors | Black |
| Dimensions | 104.1 x 58.4 x 11.7 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support |
| Infrared port | No |
| Internal | 512 MB ROM, 384 MB RAM |
| Java | Via third party application |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Music play | |
| Others | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive controls - HTC Sense UI |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Radio | Stereo FM radio with RDS |
| SAR EU | |
| SAR US | |
| Secondary | No |
| Size | 320 x 480 pixels, 3.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 372 h |
| Status | Available. Released 2010, June |
| Talk time | Up to 6 h |
| Type | TFT capacitive touchscreen, 256K colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes |
| Weight | 107.7 g |
| WLAN | Wi-Fi 802.11 b/g |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!