HTC Shift

| Brand | HTC |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 3.6 Mbps |
| Alert types | |
| Announced | 2007, March |
| Bluetooth | Yes, v2.0 |
| Browser | HTML (PocketIE) |
| Call records | No voice call support |
| Card slot | SDIO |
| Colors | |
| Dimensions | 207 x 129 x 25 mm |
| EDGE | Yes |
| Games | Yes |
| GPRS | Yes |
| GPS | No |
| Infrared port | No |
| Internal | 40/80 GB storage (microdrive), 1 GB RAM, 128 MB ROM |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, Email, Instant Messaging |
| Music play | |
| Others | No voice calls, data transfer only |
| Phonebook | Practically unlimited entries and fields |
| Primary | VGA, 640x480 pixels |
| Radio | No |
| SAR EU | 1.91 W/kg (head) |
| SAR US | |
| Secondary | Yes |
| Size | 800 x 480 pixels (Wide-VGA), 7.0 inches |
| Speakerphone | Yes, with stereo speakers |
| Stand-by | |
| Status | Available. Released 2008, February |
| Talk time | |
| Type | TFT resistive touchscreen, 16M colors |
| USB | Yes, v2.0 |
| Video | Yes |
| Weight | 800 g |
| WLAN | Wi-Fi 802.11 b/g |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!