HTC Snap

| Brand | HTC |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 7.2 Mbps |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Announced | 2009, March |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Call records | Practically unlimited |
| Card slot | microSD, up to 16GB |
| Colors | Brown |
| Dimensions | 116.5 x 61.5 x 12 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support |
| Infrared port | No |
| Internal | 192MB RAM, 256MB ROM |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Music play | |
| Others | UMTS 850 / 1900 - for North America |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | No |
| SAR EU | |
| SAR US | 0.21 W/kg (head) 1.03 W/kg (body) |
| Secondary | No |
| Size | 320 x 240 pixels, 2.4 inches |
| Speakerphone | Yes |
| Stand-by | 380 h (2G) / 480 h (3G) |
| Status | Available. Released 2009, June |
| Talk time | 8 h 30 min (2G) / 5 h (3G) |
| Type | TFT, 65K colors |
| USB | Yes |
| Video | Yes |
| Weight | 120 g |
| WLAN | Wi-Fi 802.11b/g |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!