HTC Touch

| Brand | HTC |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G | No |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Announced | 2007, June |
| Bluetooth | Yes, v2.0 |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Call records | Practically unlimited |
| Card slot | microSD, 1 GB card included |
| Colors | Soft Black, Wasabi Green, White, Burgundy |
| Dimensions | 99.9 x 58 x 13.9 mm |
| EDGE | Yes |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | 64/128 MB RAM, 128/256 MB ROM |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Music play | |
| Others | - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | No |
| SAR EU | 1.25 W/kg (head) |
| SAR US | |
| Secondary | No |
| Size | 240 x 320 pixels, 2.8 inches |
| Speakerphone | Yes |
| Stand-by | Up to 200 h |
| Status | Available |
| Talk time | Up to 5 h |
| Type | TFT resistive touchscreen, 65K colors |
| USB | Yes, miniUSB |
| Video | Yes |
| Weight | 112 g |
| WLAN | Wi-Fi 802.11b/g |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!