Huawei G6600 Passport

| Brand | Huawei |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | No |
| Alert types | Vibration; MP3 ringtones |
| Announced | 2009, December |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Colors | Classic Brown |
| Dimensions | 112.5 x 60.5 x 11.5 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, MMS, Email, IM |
| Music play | |
| Others | - QWERTY keyboard |
| Phonebook | 500 entries, Photocall |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | Stereo FM radio, FM recording |
| SAR EU | |
| SAR US | |
| Secondary | No |
| Size | 320 x 240 pixels, 2.4 inches |
| Speakerphone | Yes |
| Stand-by | Up to 200 h |
| Status | Available. Released 2010, 1Q |
| Talk time | Up to 3 h 20 min |
| Type | TFT, 65K colors |
| USB | Yes |
| Video | Yes |
| Weight | 102 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!