Motorola FlipOut

| Brand | Motorola |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps |
| Alert types | Vibration, MP3 ringtones |
| Announced | 2010, June |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | WAP 2.0/xHTML, HTML |
| Call records | Practically unlimited |
| Card slot | microSD, up to 32GB, 2GB card included |
| Colors | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron |
| Dimensions | 67 x 67 x 17 mm, 76 cc |
| EDGE | Class 12 |
| Games | Yes |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support |
| Infrared port | No |
| Internal | 150 MB storage, 512 MB RAM, 512 MB ROM |
| Java | Via third party application |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM |
| Music play | |
| Others | HSDPA 850 / 1900 |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 3.15 MP, 2048x1536 pixels |
| Radio | Stereo FM radio with RDS |
| SAR EU | |
| SAR US | |
| Secondary | No |
| Size | 320 x 240 pixels, 2.8 inches |
| Speakerphone | Yes |
| Stand-by | Up to 365 h (2G) / Up to 380 h (3G) |
| Status | Coming soon. Exp. release 2010, June |
| Talk time | Up to 6 h (2G) / Up to 4 h 30 min (3G) |
| Type | TFT capacitive touchscreen, 256K colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes, 352 x 288 @ 26-30 fps |
| Weight | 120 g |
| WLAN | Wi-Fi 802.11 b/g/n |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!