Motorola MILESTONE

| Brand | Motorola |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| Alert types | Vibration; MP3, WAV ringtones |
| Announced | 2009, November |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | HTML |
| Call records | Practically unlimited |
| Card slot | microSD, up to 32GB, 8GB included |
| Colors | Black |
| Dimensions | 115.8 x 60 x 13.7 mm |
| EDGE | Class 12 |
| Games | Downloadable |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support, Motonav software |
| Infrared port | No |
| Internal | 133 MB storage, 256 MB RAM |
| Java | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Music play | |
| Others | UMTS 850 / 1900 - American version |
| Phonebook | Practically unlimited entries and fields, Photo call |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
| Radio | No |
| SAR EU | 0.64 W/kg (head) |
| SAR US | 1.49 W/kg (head) 1.50 W/kg (body) |
| Secondary | No |
| Size | 480 x 854 pixels, 3.7 inches |
| Speakerphone | Yes, with stereo speakers |
| Stand-by | Up to 350 h |
| Status | Available. Released 2009, November |
| Talk time | Up to 6 h 30 min |
| Type | TFT capacitive touchscreen, 16M colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes, D1 (720x480 pixels)@24fps |
| Weight | 165 g |
| WLAN | Wi-Fi 802.11 b/g |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!