Motorola Motocubo A45

| Brand | Motorola |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | No |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Announced | 2009, October |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | WAP 2.0/xHTML, HTML |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | microSD, up to 32GB , 2GB card included |
| Colors | White |
| Dimensions | 82 x 61.5 x 16.6 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | 32 MB |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, MMS, Email |
| Music play | |
| Others | - Full QWERTY keyboard |
| Phonebook | 1500 entries, Photocall |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | Stereo FM radio with RDS; FM recording |
| SAR EU | 0.36 W/kg (head) |
| SAR US | 0.55 W/kg (head) 0.98 W/kg (body) |
| Secondary | No |
| Size | 320 x 240 pixels, 2.5 inches |
| Speakerphone | Yes |
| Stand-by | Up to 350 h |
| Status | Available. Released 2009, October |
| Talk time | Up to 8 h 30 min |
| Type | TFT, 256K colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes, 15-20fps |
| Weight | 110 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!