Motorola Z9

| Brand | Motorola |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 3.6 Mbps |
| Alert types | Vibration; Downloadable polyphonic ringtones |
| Announced | 2008, April |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | WAP 2.0/xHTML, HTML (Opera 8) |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | microSD |
| Colors | Burgundy Red |
| Dimensions | 114 x 53 x 14 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes |
| Infrared port | No |
| Internal | |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Music play | |
| Others | - Screensavers and wallpapers - Downloadable logos |
| Phonebook | 2000 entries, Photocall |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | No |
| SAR EU | 0.56 W/kg (head) |
| SAR US | 0.94 W/kg (head) 0.64 W/kg (body) |
| Secondary | No |
| Size | 240 x 320 pixels, 2.4 inches |
| Speakerphone | Yes |
| Stand-by | Up to 310 h |
| Status | Available. Released 2008, April |
| Talk time | Up to 4 h |
| Type | TFT, 256K colors |
| USB | Yes, v2.0, miniUSB |
| Video | Yes |
| Weight | 139 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!