Pantech Duo

| Brand | Pantech |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA |
| Alert types | Vibration; Downloadable polyphonic, MP3, WMA, WAV ringtones |
| Announced | 2007, October |
| Bluetooth | Yes, v1.2 with A2DP |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Call records | Practically unlimited |
| Card slot | microSD |
| Colors | Black |
| Dimensions | 102 x 50 x 19.9 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | 64 MB RAM, 128 MB ROM |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Music play | |
| Others | - Full QWERTY keyboard |
| Phonebook | Practically unlimited entries, Photocall |
| Primary | 1.3 MP, 1280 x 1024 pixels |
| Radio | No |
| SAR EU | |
| SAR US | |
| Secondary | No |
| Size | 240 x 320 pixels, 2.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 240 h |
| Status | Available. Released 2007, October |
| Talk time | Up to 3 h |
| Type | TFT, 256K colors |
| USB | Yes, v1.1 |
| Video | No |
| Weight | 110 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!