Samsung S7070 Diva

| Brand | Samsung |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G | No |
| Alert types | Vibration; MP3 ringtones |
| Announced | 2009, December |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | WAP 2.0/xHTML, HTML |
| Call records | 30 received, dialed and missed calls |
| Card slot | microSD, up to 8GB |
| Colors | White, Black, Gold |
| Dimensions | 101 x 54.8 x 13.4 mm |
| EDGE | Class 12 |
| Games | Yes + downloadable |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | 40 MB |
| Java | Yes, MIDP 2.1 |
| Messaging | SMS, MMS, Email |
| Music play | |
| Others | - TouchWiz UI - Accelerometer sensor for turn-to-mute |
| Phonebook | 1000 entries, Photocall |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Radio | Stereo FM radio with RDS, FM recording |
| SAR EU | 0.99 W/kg (head) |
| SAR US | 0.38 W/kg (head) 0.54 W/kg (body) |
| Secondary | No |
| Size | 240 x 320 pixels, 2.8 inches |
| Speakerphone | Yes |
| Stand-by | Up to 800 h |
| Status | Available. Released 2010, February |
| Talk time | Up to10 h |
| Type | TFT resistive touchscreen, 16M colors |
| USB | Yes, v2.0 microUSB |
| Video | Yes, QVGA |
| Weight | 94 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!