Sony Ericsson BRAVIA S004

| Brand | Sony Ericsson |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | CDMA |
| Alert types | Vibration; MP3 ringtones |
| Announced | 2010, May |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | WAP 2.0/xHTML, HTML |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Colors | Black, Red, Silver |
| Dimensions | 111 x 51 x 18 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes + downloadable |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | Yes |
| Internal | 800 MB storage |
| Java | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Music play | |
| Others | - External OLED display (128 x 36 pixels, 0,9 inches) - Accelerometer sensor for UI auto-rotate - Turn-to-mute and snoozing alarms |
| Phonebook | 1000 entries, Photocall |
| Primary | 8 MP, 3264x2448 pixels, autofocus |
| Radio | Stereo FM Radio with RDS |
| SAR EU | |
| SAR US | |
| Secondary | No |
| Size | 480 x 854 pixels, 3.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 260 h |
| Status | Coming soon. Exp. release 2010, 3Q |
| Talk time | Up to 3 h 30 min |
| Type | TFT, 16M colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes |
| Weight | 145 g |
| WLAN | Wi-Fi 802.11 b/g (via external Wi-Fi WIN card) |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!