Sony Ericsson Cedar

| Brand | Sony Ericsson |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA |
| Alert types | Vibration, MP3 ringtones |
| Announced | 2010, June |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | WAP 2.0/HTML |
| Call records | Yes |
| Card slot | microSD |
| Colors | Black/Silver, Black/Red |
| Dimensions | 111 x 49 x 15.5 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Music play | |
| Others | HSDPA 850 / 1900 / 2100 |
| Phonebook | 2000 entries, Photocall |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | Stereo FM radio with RDS |
| SAR EU | |
| SAR US | |
| Secondary | No |
| Size | 240 x 320 pixels, 2.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 420 h (2G) / Up to 475 h (3G) |
| Status | Coming soon. Exp. release 2010, 3Q |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
| Type | TFT, 256K colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes, VGA@30fps |
| Weight | 84 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!