Sony Ericsson Vivaz pro

| Brand | Sony Ericsson |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Alert types | Vibration, MP3 ringtones |
| Announced | 2010, February |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | WAP 2.0/xHTML, HTML (NetFront) |
| Call records | Practically unlimited |
| Card slot | microSD, up to 16GB, 8GB included |
| Colors | Black, White |
| Dimensions | 109 x 52 x 15 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support; Wisepilot navigation |
| Infrared port | No |
| Internal | 75 MB storage |
| Java | Yes, MIDP 2.1 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Music play | |
| Others | HSDPA 850 / 1900 / 2100 |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Radio | Stereo FM radio with RDS |
| SAR EU | 1.03 W/kg (head) |
| SAR US | |
| Secondary | No |
| Size | 360 x 640 pixels, 3.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) |
| Status | Available. Released 2010, May |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
| Type | TFT resistive touchscreen, 16M colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes, 720p@24fps, continuous autofocus, video light |
| Weight | 117 g |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!