Sony Ericsson Vivaz

| Brand | Sony Ericsson |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Alert types | Vibration; MP3 ringtones |
| Announced | 2010, January |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | WAP 2.0 / xHTML (NetFront) |
| Call records | Practically unlimited |
| Card slot | microSD, up to 32 GB, 8GB included |
| Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
| Dimensions | 107 x 51.7 x 12.5 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support; Wisepilot navigation |
| Infrared port | No |
| Internal | 75 MB storage |
| Java | Yes, MIDP 2.1 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Music play | |
| Others | HSDPA 850 / 1900 / 2100 |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Radio | Stereo FM radio |
| SAR EU | 1.04 W/kg (head) |
| SAR US | |
| Secondary | No |
| Size | 360 x 640 pixels, 3.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) |
| Status | Available. Released 2010, March |
| Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
| Type | TFT resistive touchscreen, 16M colors |
| USB | Yes, microUSB v2.0 |
| Video | Yes, 720p@24fps, continuous autofocus, video light |
| Weight | 97 g |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!