Sony Ericsson XPERIA X10

| Brand | Sony Ericsson |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Alert types | Vibration, MP3 ringtones, composer |
| Announced | 2009, November |
| Bluetooth | Yes, v2.1 with A2DP |
| Browser | HTML |
| Call records | Practically unlimited |
| Card slot | microSD, up to 32GB, 8GB card included |
| Colors | Sensous Black, Luster White |
| Dimensions | 119 x 63 x 13 mm |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support |
| Infrared port | No |
| Internal | 1 GB storage, 384 MB RAM |
| Java | Yes, via third-party application |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Music play | |
| Others | HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Radio | No |
| SAR EU | 1.25 W/kg (head) |
| SAR US | 0.87 W/kg (head) 0.81 W/kg (body) |
| Secondary | No |
| Size | 480 x 854 pixels, 4.0 inches |
| Speakerphone | Yes |
| Stand-by | Up to 415 h (2G) / Up to 425 h (3G) |
| Status | Available. Released 2010, March |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
| Type | TFT capacitive touchscreen, 65K colors |
| USB | Yes, v2.0 microUSB |
| Video | Yes, WVGA@30fps |
| Weight | 135 g |
| WLAN | Wi-Fi 802.11b/g, DLNA |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!