Toshiba G910 / G920

| Brand | Toshiba |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G | HSDPA, 3.6 Mbps |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Announced | 2008, January |
| Bluetooth | Yes, v2.0 with A2DP |
| Browser | WAP 2.0/xHTML, HTML (Opera 8.6) |
| Call records | Practically unlimited |
| Card slot | microSD, up to 2 GB |
| Colors | Silver |
| Dimensions | 117 x 64 x 19.8 mm, 145 cc |
| EDGE | Class 10, 236.8 kbps |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | Yes, with A-GPS support |
| Infrared port | No |
| Internal | 128 MB RAM, 256 MB ROM |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, EMS, MMS, Email |
| Music play | |
| Others | - Full QWERTY keyboard |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Primary | 2 MP, 1600x1200 pixels, autofocus |
| Radio | No |
| SAR EU | |
| SAR US | 0.33 W/kg (head) 0.66 W/kg (body) |
| Secondary | VGA videocall camera |
| Size | 800 x 480 pixels (Wide-VGA), 3.0 inches |
| Speakerphone | No |
| Stand-by | Up to 330 h |
| Status | Available. Released 2008, June |
| Talk time | Up to 4 h 25 min |
| Type | TFT resistive touchscreen, 65K colors |
| USB | Yes |
| Video | Yes |
| Weight | 183 g |
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!