Toshiba TS921

| Brand | Toshiba |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G | Yes, 384 kbps |
| Alert types | Vibration; Downloadable polyphonic ringtones |
| Announced | 2005, 3Q |
| Bluetooth | Yes |
| Browser | WAP 2.0 |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | SD |
| Colors | Glossy Red, Purplish Silver, Matte Black |
| Dimensions | 111 x 50 x 25 mm |
| EDGE | No |
| Games | 2 + downloadable |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | Yes |
| Internal | |
| Java | Yes |
| Messaging | SMS, MMS, Email |
| Music play | |
| Others | - Second external 65K colors display (112 x 112 pixels) |
| Phonebook | Yes |
| Primary | 2 MP, 1600x1200 pixels, LED flash |
| Radio | No |
| SAR EU | |
| SAR US | |
| Secondary | VGA videocall camera |
| Size | 240 x 320 pixels, 2.4 inches, 48.8 x 36.6 mm |
| Speakerphone | Yes, with stereo speakers |
| Stand-by | Up to 270 h |
| Status | Discontinued |
| Talk time | Up to 5 h 20 min |
| Type | TFT, 256K colors |
| USB | Yes |
| Video | Yes, QVGA |
| Weight | 148 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!