Vodafone 810

| Brand | Vodafone |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G | Yes, 384 kbps |
| Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Announced | 2007, December |
| Bluetooth | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | microSD, up to 2GB |
| Colors | Black |
| Dimensions | 98 x 48 x 16.5 mm |
| EDGE | No |
| Games | Yes |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS | No |
| Infrared port | No |
| Internal | 25 MB |
| Java | Yes, MIDP 2.0 |
| Messaging | SMS, EMS, MMS, Email |
| Music play | |
| Others | - MP3 player - 3gp/MP4 player - Organizer - Voice memo - T9 |
| Phonebook | Yes |
| Primary | 2 MP, 1600x1200 pixels |
| Radio | No |
| SAR EU | |
| SAR US | |
| Secondary | VGA videocall camera |
| Size | 240 x 320 pixels, 2.2 inches |
| Speakerphone | Yes |
| Stand-by | Up to 280 h |
| Status | Available |
| Talk time | Up to 3 h |
| Type | TFT, 256K colors |
| USB | Yes |
| Video | Yes |
| Weight | 105 g |
| WLAN | No |
VIDEOS
Loading...
IMAGES
Loading



09. Aug, 2010 








No comments yet... Be the first to leave a reply!